Legal
Credits and licences
Sources and licences of the images, sounds, fonts and map data used on GuitarAtlas.
- Content sources
- Licenses and authors
These works belong to their authors and are used under the licences shown. We resized, cropped and converted the images, and we shortened and re-encoded the audio samples. If you think something here is wrong, please use the Report content page.
Photographs of guitarists
| Work | Author | Licence | Source |
|---|---|---|---|
| Albert King | Lioneldecoster | CC BY-SA 3.0 | Source |
| Andrés Segovia | Erling Mandelmann | CC BY-SA 3.0 | Source |
| B.B. King | Marco Tambara / Lightversus | CC BY-SA 3.0 | Source |
| Brian May | Gage Skidmore | CC BY-SA 4.0 | Source |
| Buddy Guy | Tom Beetz | CC BY 2.0 | Source |
| Carlos Santana | Eva Rinaldi | CC BY-SA 2.0 | Source |
| Chet Atkins | Gretsch Guitar News | Public domain | Source |
| Dave Mustaine | Selbymay | CC BY-SA 4.0 | Source |
| David Gilmour | Raph_PH | CC BY 2.0 | Source |
| Dimebag Darrell | Rik Goldman | CC BY 2.0 | Source |
| Django Reinhardt | William P. Gottlieb / Adam Cuerden | Public domain | Source |
| Duane Allman | Ed Berman | CC BY 2.0 | Source |
| Eddie Van Halen | Carl Lender | CC BY 2.0 | Source |
| Eric Clapton | Raph_PH | CC BY 2.0 | Source |
| Gary Moore | Tibban99 | CC BY 3.0 | Source |
| James Hetfield | 4TheWynne | CC BY-SA 4.0 | Source |
| Jeff Beck | Chris Hakkens | CC BY-SA 2.0 | Source |
| Jimi Hendrix | Original photographer unknown | Public domain | Source |
| Jimmy Page | Avda | CC BY-SA 3.0 | Source |
| Joe Satriani | Shape Prior | CC BY-SA 3.0 | Source |
| John Frusciante | Hel Davies from United Kingdom | CC BY-SA 2.0 | Source |
| John Mayer | Thatcommonkid | CC BY-SA 4.0 | Source |
| Kaki King | UPROXX Studio | CC BY 3.0 | Source |
| Keith Richards | Raph_PH | CC BY 2.0 | Source |
| Kirk Hammett | 4TheWynne | CC BY-SA 4.0 | Source |
| Kurt Cobain | P.B. Rage from USA | CC BY-SA 2.0 | Source |
| Mark Knopfler | Sebastien.gross | CC BY-SA 4.0 | Source |
| Muddy Waters | Lionel Decoster | CC BY-SA 4.0 | Source |
| Nuno Bettencourt | Birgit Fostervold from Arendal, Norge | CC BY-SA 2.0 | Source |
| Paco de Lucía | Cornel Putan | CC BY 2.0 | Source |
| Pat Metheny | R. Steven Rainwater from Dallas, US | CC BY-SA 2.0 | Source |
| Pete Townshend | Ross Belot | CC BY 2.0 | Source |
| Peter Green | Nick contador | CC BY-SA 4.0 | Source |
| Prince | Unknown author | Public domain | Source |
| Ritchie Blackmore | kitmasterbloke | CC BY 2.0 | Source |
| Rory Gallagher | Harry Potts | CC BY-SA 2.0 | Source |
| Slash | Kreepin Deth | CC BY-SA 4.0 | Source |
| Steve Vai | Wojciech Pędzich | CC BY 4.0 | Source |
| Stevie Ray Vaughan | Bbadventure | CC BY-SA 4.0 | Source |
| The Edge | U2start | CC BY 2.0 | Source |
| Tom Morello | Dario De Marco | Public domain | Source |
| Tommy Emmanuel | Martin Rulsch, Wikimedia Commons | CC BY-SA 4.0 | Source |
| Tony Iommi | Photobra (Adam Bielawski) | CC BY-SA 3.0 | Source |
| Tosin Abasi | Grywnn | CC BY-SA 4.0 | Source |
| Wes Montgomery | Photo first published by Gibson. According to NPR, the photo was ta... | Public domain | Source |
| Yngwie Malmsteen | Alterna2 http://www.alterna2.com | CC BY 2.0 | Source |
| Zakk Wylde | Frank Schwichtenberg | CC BY-SA 4.0 | Source |
Photographs of instruments and gear
| Work | Author | Licence | Source |
|---|---|---|---|
| ac30 | wetwebwork | CC BY-SA 2.0 | Source |
| es175 | Thomas Despoix | CC BY-SA 2.5 | Source |
| es355 | Michael Gaylard from Horsham, UK | CC BY 2.0 | Source |
| explorer | Ozone Ferd from Dallas, USA | CC BY 2.0 | Source |
| flyingv | CasinoKat | CC BY-SA 3.0 | Source |
| gretsch | CasinoKat | CC BY-SA 3.0 | Source |
| hiwatt | Oneparadigm | CC BY-SA 4.0 | Source |
| ibanezjs | ArtBrom from Seattle | CC BY-SA 2.0 | Source |
| jcm800 | Roadside Guitars | CC BY-SA 2.0 | Source |
| jubilee | Gavin Tapp | CC BY 2.0 | Source |
| l5 | doryfour | CC BY-SA 2.0 | Source |
| lpcustom | Prokopenya Viktor | Public domain | Source |
| lpstd | Matt Mechtley from Tempe, Arizona, USA | CC BY-SA 2.0 | Source |
| plexi | Karl Jonsson from Göteborg, Sweden | CC BY 2.0 | Source |
| sg | CasinoKat | CC BY-SA 3.0 | Source |
| strat | CasinoKat | CC BY-SA 3.0 | Source |
| tele | fvancini | CC BY 2.0 | Source |
Stock photographs
Decorative photographs come from Unsplash and are used under the Unsplash License.
Instrument samples
Studio guitar and bass samples are derived from Karoryfer Samples (Black And Green Guitars, Shinyguitar, Black And Blue Basses), released under CC0 1.0.
Fonts
Inter, Fraunces and JetBrains Mono are used under the SIL Open Font License 1.1, as is the Bravura music font. The licence files are published with the fonts.
Map data
Maps use data from OpenStreetMap contributors, available under the Open Database License.
Software
The site uses open source software, including Next.js, React, VexFlow, Three.js and Leaflet, under their own licences. alphaTab, which reads Guitar Pro files in Studio, is used unmodified under the Mozilla Public License 2.0. Its source code is available at github.com/CoderLine/alphaTab.